Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 5 minutes ago | 847791345a4fe…745dae2a | 117 % | 0.000000 |
| 17 minutes ago | 8477907ecd9f5…94e0a44c | 10 % | 0.000000 |
| 18 minutes ago | 8477903060733…6b179dd6 | 386 % | 0.000000 |
| an hour ago | 847788796843b…b128cba9 | 3 % | 0.000000 |
| an hour ago | 8477887444ce1…b7a86b05 | 170 % | 0.000000 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 2 hours ago | 0x001700…192742 | 531.929$7.75 |
| 6 hours ago | 0x006c00…757328 | 587.464$8.56 |
| 6 hours ago | 0x000300…87a37b | 745.177$10.85 |
| 10 hours ago | 0x006300…b94678 | 517.734$7.54 |
| 10 hours ago | 0x006600…afb452 | 666.539$9.71 |
Quai SHA256 SOLO Mining Pool
Quai SHA256 SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 16 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $113 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 150 Miners | 235% | 21.29 PH/s |
| Quai SHA256 | 20 Miners | 76% | 1.88 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 449 Miners | 41% | 20.45 PH/s |
| Quai SHA256 SOLO | 16 Miners | 16% | 515.43 TH/s |
| Bitcoin SOLO | 143 Miners | 9% | 1.77 PH/s |




