Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 3884712f183b9…b885f4 | 88 % | 60.000000 |
| 9 minutes ago | 3884707060734…525ba0 | 51 % | 60.000000 |
| 12 minutes ago | 3884704c961e7…4ad13a | 53 % | 60.023500 |
| 16 minutes ago | 3884699343550…8240ee | 120 % | 60.000000 |
| 23 minutes ago | 38846925cfca1…e9160c | 44 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | a5a37623…f6920e7a1f19 | 59.066$1.55 |
| an hour ago | 040481ea…4446e88223da | 236.365$6.22 |
| an hour ago | a840ab04…86c94460826f | 886.506$23.33 |
| 4 hours ago | 942a6680…dc247e0feb0c | 118.188$3.11 |
| 6 hours ago | 1b064f28…2a3cbc4d1f42 | 118.165$3.11 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 269 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $171 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 618 Miners | 180% | 1.19 KGps |
| MimbleWimbleCoin | 70 Miners | 146% | 539.89 Gps |
| Cortex | 25 Miners | 278% | 274.40 Gps |
| Aeternity | 92 Miners | 24% | 2.38 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 269 Miners | 32% | 1.20 KGps |
| MimbleWimbleCoin SOLO | 43 Miners | 92% | 252.38 Gps |
| Cortex SOLO | 4 Miners | 105% | 26.14 Gps |
| Aeternity SOLO | — | 32% | - |






